
ASX gains on strong mining and energy
August 26, 2022Mining and oil producers drove the share market higher for the second session on the busiest day of the earnings season.
The benchmark S&P/ ASX200 index closed on Thursday up 50 points, or 0.71per cent, to 7048.1, while
the broader All Ordinaries was up 49.6 points, or 0.68 per cent, to 7291.9.
Every sector of the ASX was higher on Thursday except for utilities and consumer staples.
Small cap stocks in early trade have not fared so well, with the ASX Small Caps Ordinaries Index down 0.067 per cent to 2,990.60 in early trade.
Top Stocks
Code | Company Name | Traded | Volume | Market Cap | Price | Change | % |
CML | Chase Mining Corporation Limited | $211.24k | 10.8m | $8.43m | 1.8c | 0.5c | 38.5% |
RGL | Riversgold Limited | $299.17k | 6.54m | $34.7m | 4.5c | 1.0c | 28.6% |
EMP | Emperor Energy Limited | $54.13k | 1.57m | $8.65m | 3.7c | 0.6c | 19.4% |
ADD | Adavale Resources Limited | $25.04k | 679k | $17.06m | 3.9c | 0.6c | 18.2% |
HHR | Hartshead Resources NL | $58.87k | 1.61m | $68.63m | 3.7c | 0.4c | 12.1% |
PPE | Peoplein Limited | $409.65k | 108.85k | $367.45m | 372.0c | 37.0c | 11.0% |
BRI | Big River Industries Limited | $10.73k | 5.23k | $168.57m | 205.0c | 20.0c | 10.8% |
ENT | Enterprise Metals Limited | $5.01k | 455.02k | $7.18m | 1.1c | 0.1c | 10.0% |
DOC | Doctor Care Anywhere Group PLC | $22.95k | 207.86k | $26.13m | 11.5c | 1.0c | 9.5% |
ECT | Environmental Clean Technologies Limited. | $48.08k | 2.19m | $39.47m | 2.3c | 0.2c | 9.5% |
Please note the following valuable information before using this website.
Independent Research
Market Open Australia is intended to be used only for educational and informative purposes, and any information on this website should not be taken as investment advice or guidance. It is important to conduct your own research before making any investment decisions, which should be based on your own investment needs and personal circumstances. Any investment decisions based on information contained on this website should be taken in line with independent financial advice from a qualified professional or should be independently researched and verified.